| Product | Purity | Color | Action |
|---|---|---|---|
| V Shank 0.15 | |||
| V Shank 0.25 | |||
| V Shank 0.30 | |||
| V Shank 0.45 | |||
| V Shank 0.55 | |||
| V Shank 0.75 | |||
| V Shank 0.95 | |||
| V Shank 1.10 | |||
| V Shank 1.30 | |||
| V Shank 1.60 |
| Product | Purity | Color | Action |
|---|---|---|---|
| V Shank 0.15 | |||
| V Shank 0.25 | |||
| V Shank 0.30 | |||
| V Shank 0.45 | |||
| V Shank 0.55 | |||
| V Shank 0.75 | |||
| V Shank 0.95 | |||
| V Shank 1.10 | |||
| V Shank 1.30 | |||
| V Shank 1.60 |